Description
ILFORD ORTHO COPY PLUS is a medium speed, fine grain film for studio photography, continuous tone copying, medical and forensic applications.
ORTHO COPY PLUS can be developed to a normal contrast in ILFORD ID-11 or MICROPHEN and to a high contrast in ILFORD PQ UNIVERSAL and PHENISOL.
ORTHO COPY PLUS can be developed in dishes under red safelighting.
TECHNICAL SPECIFICATION
CHOOSING THE BEST ILFORD DEVELOPER FOR THE JOB THIS TABLE GIVES DEVELOPMENT TIMES IN MINUTES FOR THE STATED CONTRAST (G). DEVELOPMENT TIMES MAY BE ALTERED IF A DIFFERENT CONTRAST IS NEEDED.
Pictorial contrast | ||||
Developer | Dilution | °C/°F | G0.62 | G0.70 |
ID1 1 | Stock | 20/68 | 8 | 10 |
ID1 1 | 1 + 1 | 20/68 | 10½ | 13 |
ID1 1 | 1 + 3 | 20/68 | 16 | 20 |
MICROPHEN | Stock | 20/68 | 9 | 12 |
MICROPHEN | 1 + 1 | 20/68 | 11½ | 14½ |
MICROPHEN | 1 + 3 | 20/68 | 13½ | 17 |
PERCEPTOL | Stock | 20/68 | 13 | 16 |
ILFOTEC HC | 1 + 9 | 20/68 | 4 | 5 |
ILFOTEC HC | 1 + 15 | 20/68 | 6 | 8 |
ILFOTEC DD | 1 + 31 | 24/75 | 5½ | 6½ |
ILFOTEC RT RAPID | 1 + 1 + 2 | 26/79 | 65s | 127s |
ILFOTEC RT RAPID | 1 + 1 + 5 | 26/79 | 78s | 153s |
Intermediate contrast | Dilution | °C/°F | G0.80 | G1.00 |
PQ UNIVERSAL | 1 + 9 | 20/68 | 4 | 12 |
High contrast | Dilution | °C/°F | G1.2 | G1.8 |
PHENISOL |
Reviews
There are no reviews yet.