Description
ILFORD SFX 200 is a medium speed black & white film with extended red sensitivity which makes it the perfect choice for infra-red style images.
When used with a deep red filter, SFX 200 renders blue skies almost black and green vegetation almost white to create a stunning infra-red look to your shots.
Unlike traditional infra-red materials, SFX 200 can be loaded in subdued light and is compatible with all normal black & white developers producing high quality negatives of moderate contrast.
SFX 200 can also be used with other coloured filters such as yellow, orange or light red to produce equally dramatic special effects.
-
SFX200 technical data sheet ->DOWNLOAD
-
Film processing chart ->DOWNLOAD
TECHNICAL SPECIFICATION
DEVELOPER | DILUTION | TIME |
---|---|---|
ID11 | Stock | 10 |
MICROPHEN | Stock | 8 ½ |
PERCEPTOL | Stock | 14 ½ |
ILFOTEC HC | 1 + 31 | 9 |
ILFOTEC LC29 | 1 + 29 | 11 |
Stop Bath | ||
ILFOSTOP | 1 + 1 9 | 10 secs |
Fixer | ||
RAPID | 4 | 2-5 |
Wash | 10 |
CHOOSING THE BEST ILFORD DEVELOPER | ||
---|---|---|
Best overall image quality | Liquid | Powder |
EI 200/24 | ILFOTEC DD-X | ID-11 (Stock) |
EI 400/27 | ILFOTEC DD-X | ID-11 (Stock) |
EI 800/30 | ILFOTEC DD-X | ID-11 (Stock) |
Finest grain | ILFOTEC DD-X | PERCEPTOL |
Maximum Sharpness | ILFOSOL 3 | ID-11 (1+3) |
Maximum Film Speed | ILFOTEC DD-X | MICROPHEN (Stock) |
One-Shot Convenience | ILFOSOL 3 | ID-11 (1+1) |
ILFOTEC DD-X | MICROPHEN (1+1) | |
Economy | ILFOTEC LC29 (1+29) | ID-11 (1+3) |
MICROPHEN (1+3) | ||
Rapid Processing | ILFOTEC HC (1+15) |
Reviews
There are no reviews yet.